DD11 3 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DD11 3 is a postcode sector in Angus, UK. Below is a complete list of DD11 3 Postcodes (Active). DD11 3 postcode sector comprises of 145 active postcodes. DD11 3 sector has a population of 4070, and it has 1848 properties in the region.

Browse Information On DD11 3 postcode sector

DD11 3 Postcode and Census - Statistical Overview

Population 4070
Addresses / Property Count 1848
Active Postcodes 145
Nearby Postcode Districts 10
Nearby Postcode Sectors 5

View Map Of DD11 3 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DD1 DD10 DD11 DD2 DD3 DD4 DD5 DD6 DD7 DD8 DD9

Filter Postcodes By Sectors

DD11 1 DD11 2 DD11 3 DD11 4 DD11 5 DD11 9
showing 0-50 of 145 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DD11 3AA 56.55994900 -2.59282600 9 13 363661 741044
DD11 3AB 56.56081400 -2.59240000 36 54 363688 741140
DD11 3AD 56.56153200 -2.59237900 11 14 363690 741220
DD11 3AE 56.55887900 -2.58919700 0 0 363883 740923
DD11 3AF 56.55881500 -2.58955400 10 29 363861 740916
DD11 3AG 56.55933100 -2.59063600 2 6 363795 740974
DD11 3AH 56.56044900 -2.59164600 41 77 363734 741099
DD11 3AJ 56.56114900 -2.59173800 25 43 363729 741177
DD11 3AL 56.56284300 -2.59265900 18 22 363674 741366
DD11 3AN 56.55977400 -2.59187900 10 20 363719 741024
DD11 3AP 56.56050800 -2.59047500 26 44 363806 741105
DD11 3AQ 56.55966300 -2.59059200 4 13 363798 741011
DD11 3AR 56.56106400 -2.59074400 4 9 363790 741167
DD11 3AS 56.56154300 -2.59197200 6 10 363715 741221
DD11 3AT 56.56082800 -2.58920000 9 18 363885 741140
DD11 3AX 56.57106300 -2.60393600 0 0 362989 742287
DD11 3AY 56.55955800 -2.59189200 11 16 363718 741000
DD11 3AZ 56.55977600 -2.59304000 14 23 363648 741025
DD11 3BA 56.56189200 -2.59619200 25 53 363456 741262
DD11 3BB 56.57439600 -2.60920300 N/A N/A 362669 742661
DD11 3BD 56.56814800 -2.60830500 N/A N/A 362718 741965
DD11 3BE 56.56408700 -2.61740100 N/A N/A 362155 741518
DD11 3BF 56.56498300 -2.61782200 N/A N/A 362130 741618
DD11 3BH 56.56307700 -2.59067800 6 16 363796 741391
DD11 3BJ 56.56334600 -2.59249400 19 35 363685 741422
DD11 3BL 56.56352800 -2.59411800 35 54 363585 741443
DD11 3BN 56.56142100 -2.60057700 N/A N/A 363186 741212
DD11 3BQ 56.56225300 -2.59190200 0 0 363720 741300
DD11 3BU 56.56042200 -2.59350000 14 31 363620 741097
DD11 3BX 56.56077200 -2.59357100 13 23 363616 741136
DD11 3BY 56.56110900 -2.59458500 11 21 363554 741174
DD11 3BZ 56.56155000 -2.59615400 33 60 363458 741224
DD11 3DB 56.56176400 -2.59470900 4 11 363547 741247
DD11 3DD 56.56249300 -2.59441100 6 13 363566 741328
DD11 3DE 56.56289500 -2.59479200 16 35 363543 741373
DD11 3DF 56.56250500 -2.59348900 28 55 363623 741329
DD11 3DG 56.56217300 -2.59535500 11 27 363508 741293
DD11 3DH 56.56183100 -2.59384800 33 52 363600 741254
DD11 3DJ 56.56318700 -2.59372800 8 13 363609 741405
DD11 3DL 56.56403200 -2.59575300 11 19 363485 741500
DD11 3DN 56.56205500 -2.59386700 15 23 363599 741279
DD11 3DP 56.56180700 -2.59514900 11 19 363520 741252
DD11 3DQ 56.56127100 -2.59434300 31 53 363569 741192
DD11 3DT 56.56303300 -2.59588900 37 58 363476 741389
DD11 3DU 56.56571300 -2.59929500 8 24 363269 741689
DD11 3DW 56.56255000 -2.59556700 24 46 363495 741335
DD11 3DX 56.56561100 -2.59802400 26 49 363347 741677
DD11 3DY 56.56484900 -2.59963900 23 58 363247 741593
DD11 3DZ 56.56665500 -2.60700600 2 6 362796 741798
DD11 3EA 56.55987500 -2.59488000 0 0 363535 741037
^ First     1     Last *